Editor’s Note: This chart ranks the 50 largest Asia Pacific-based firms and the 50 largest global firms in Asia by their 2023 head count, as well as the 50 firms with the largest footprint in the Asia Pacific. It also shows the country where the firms have the most lawyers and how many they have in their Asia Pacific offices. According to the data, 87% of the top 50 largest law firms in the region boosted their talent bench, with eight firms reporting head count growth of over 30%. A total of 33 of the 50 largest law firms in the region are based in mainland China. Notably, three South Korean law firms were knocked off the charts this year. Also, there was a sizeable increase in head count among Indian law firms. In some instances, estimates were used.
Read more about the Asia 50 here.
Rank | Firm Name | Country with the Most Lawyers | 2023 Total Lawyers |
---|---|---|---|
1 | Yingke | China | 16,205 |
2 | Jingsh Law Firm | China | 6,158 |
3 | DeHeng Law Offices | China | 4,768 |
4 | Grandall Law Firm | China | 4,552 |
5 | W&H Law Firm | China | 4,382 |
6 | Allbright | China | 4,166 |
7 | Beijing DHH Law Firm | China | 3,807 |
8 | Tahota Law Firm | China | 3,800 |
9 | King & Wood Mallesons (verein)* | China | 3,029 |
10 | Zhong Lun W&D Law Firm | China | 2,669 |
11 | Zhong Yin Law Firm | China | 2,644 |
12 | Hui Ye Law Firm | China | 2,287 |
13 | Long An Law Firm | China | 2,246 |
14 | Guantao Law Firm | China | 1,918 |
15 | Ashurst | Australia | 1,828 |
16 | Beijing Kangda Law Firm | China | 1,787 |
17 | Zhong Lun Law Firm | China | 1,786 |
18 | Hylands Law Firm | China | 1,758 |
19 | Zhong Wen Law Firm | China | 1,744 |
20 | Guanghe | China | 1,699 |
21 | Duan & Duan | China | 1,560 |
22 | Minter Ellison | Australia | 1,510 |
23 | JT&N | China | 1,395 |
24 | Kim & Chang | Korea | 1,360 |
25 | HWL Ebsworth Lawyers | Australia | 1,320 |
26 | Cyril Amarchand Mangaldas | India | 1,200 |
27 | Jingtian & Gongcheng | China | 1,116 |
28 | Khaitan & Co. | India | 1,046 |
29 | Tian Yuan Law Firm | China | 1,022 |
30 | Trilegal | India | 1,007 |
31 | Allens | Australia | 944 |
32 | V&T Law Firm | China | 939 |
33 | Shardul Amarchand Mangaldas & Co. | India | 848 |
34 | Jointide Law Firm | China | 828 |
35 | Nishimura & Asahi | Japan | 820 |
36 | Fangda Partners | China | 818 |
37 | East & Concord Partners | China | 812 |
38 | Clayton Utz | Australia | 800 |
39 | JunHe | China | 794 |
40 | Rajah & Tann Asia | Singapore | 787 |
41 | Mori Hamada & Matsumoto | Japan | 768 |
42 | Han Kun Law Offices | China | 756 |
43 | Shanghai Co-effort Law Firm | China | 721 |
44 | Commerce & Finance Law Offices | China | 702 |
45 | Corrs Chambers Westgarth | Australia | 701 |
46 | Lee & Ko | Korea | 680 |
47 | Anderson Mori & Tomotsune | Japan | 676 |
48 | Boss & Young | China | 667 |
49 | JunZeJun Law Offices | China | 644 |
50 | AZB & Partners | India | 635 |
Footnote: *Vereins and European Economic Interest Groups (EEIGs) differ structurally from other Global 200 firms, especially in regard to profit sharing.
Rank | Firm Name | 2023 Country with the Most Lawyers | 2023 Lawyers in Asia Pacific Offices |
---|---|---|---|
1 | Herbert Smith Freehills | United Kingdom | 1,092 |
2 | Baker McKenzie (verein)* | United States | 1,056 |
3 | Dentons (verein)* | United States | 1,031 |
4 | Clifford Chance | United Kingdom | 564 |
5 | Norton Rose Fulbright (verein)* | United States | 562 |
6 | DLA Piper (verein)* | United States | 501 |
7 | K&L Gates | United States | 393 |
8 | Linklaters | United Kingdom | 351 |
9 | Allen & Overy | United Kingdom | 333 |
10 | Clyde & Co. | United Kingdom | 310 |
11 | White & Case | United States | 258 |
12 | Jones Day | United States | 204 |
13 | Mayer Brown | United States | 198 |
14 | Kennedys | United Kingdom | 196 |
15 | Pinsent Masons | United Kingdom | 182 |
15 | Sidley Austin | United States | 182 |
17 | HFW | United Kingdom | 178 |
18 | Morrison & Foerster | United States | 176 |
19 | Hogan Lovells | United States | 172 |
20 | Bird & Bird | United Kingdom | 157 |
21 | Squire Patton Boggs (verein)* | United States | 155 |
22 | Latham & Watkins | United States | 150 |
23 | Skadden, Arps, Slate, Meagher & Flom | United States | 133 |
24 | Withers | United Kingdom | 131 |
25 | Morgan, Lewis & Bockius | United States | 126 |
25 | Stephenson Harwood | United Kingdom | 126 |
27 | Kirkland & Ellis | United States | 123 |
28 | Davis Polk & Wardwell | United States | 117 |
29 | Watson Farley & Williams | United Kingdom | 116 |
30 | Reed Smith | United States | 113 |
31 | Freshfields Bruckhaus Deringer | United Kingdom | 111 |
32 | Simpson Thacher & Bartlett | United States | 87 |
33 | CMS (EEIG)* | United Kingdom | 79 |
33 | Simmons & Simmons | United Kingdom | 79 |
35 | Gibson, Dunn & Crutcher | United States | 72 |
35 | Fragomen, Del Rey, Bernsen & Loewy | United States | 72 |
37 | Cleary Gottlieb Steen & Hamilton | United States | 69 |
38 | Eversheds Sutherland | United Kingdom | 64 |
39 | Paul Hastings | United States | 62 |
39 | Milbank | United States | 62 |
39 | Cooley | United States | 62 |
42 | Slaughter and May | United Kingdom | 61 |
43 | Keystone Law | United Kingdom | 58 |
44 | Shearman & Sterling | United States | 55 |
44 | Seyfarth Shaw | United States | 55 |
46 | RPC | United Kingdom | 54 |
47 | Ropes & Gray | United States | 52 |
48 | O’Melveny & Myers | United States | 51 |
48 | Sullivan & Cromwell | United States | 51 |
50 | Quinn Emanuel Urquhart & Sullivan | United States | 44 |
Footnote: *Vereins and European Economic Interest Groups (EEIGs) differ structurally from other Global 200 firms, especially in regard to profit sharing.
Rank | Firm Name | 2023 Country with the Most Lawyers | 2023 Total Lawyers in Asia Pacific |
---|---|---|---|
1 | Yingke | China | 16,205 |
2 | Jingsh Law Firm | China | 6,057 |
3 | DeHeng Law Offices | China | 4,731 |
4 | Grandall Law Firm | China | 4,506 |
5 | W&H Law Firm | China | 4,382 |
6 | Allbright | China | 4,166 |
7 | Beijing DHH Law Firm | China | 3,800 |
8 | Tahota Law Firm | China | 3,786 |
9 | King & Wood Mallesons (verein)* | China | 2,933 |
10 | Zhong Yin Law Firm | China | 2,644 |
11 | Zhong Lun W&D Law Firm | China | 2,526 |
12 | Long An Law Firm | China | 2,246 |
13 | Hui Ye Law Firm | China | 2,212 |
14 | Guantao Law Firm | China | 1,916 |
15 | Beijing Kangda Law Firm | China | 1,787 |
16 | Zhong Lun Law Firm | China | 1,779 |
17 | Hylands Law Firm | China | 1,758 |
17 | Zhong Wen Law Firm | China | 1,744 |
19 | Guanghe | China | 1,682 |
20 | Duan & Duan | China | 1,544 |
21 | Minter Ellison | Australia | 1,508 |
22 | JT&N | China | 1,395 |
23 | Kim & Chang | Korea | 1,360 |
24 | HWL Ebsworth Lawyers | Australia | 1,320 |
25 | Cyril Amarchand Mangaldas | India | 1,198 |
26 | Jingtian & Gongcheng | China | 1,116 |
27 | Herbert Smith Freehills | United Kingdom | 1,092 |
28 | Baker McKenzie (verein)* | United States | 1,056 |
29 | Khaitan & Co. | India | 1,046 |
30 | Dentons (verein)* | United States | 1,031 |
31 | Tian Yuan Law Firm | China | 1,022 |
32 | Trilegal | India | 1,007 |
33 | Allens | Australia | 944 |
34 | V&T Law Firm | China | 939 |
35 | Ashurst | Australia | 892 |
35 | Shardul Amarchand Mangaldas & Co. | India | 848 |
37 | Jointide Law Firm | China | 828 |
38 | Fangda Partners | China | 818 |
39 | East & Concord Partners | China | 812 |
40 | Nishimura & Asahi | Japan | 805 |
41 | Clayton Utz | Australia | 800 |
42 | Rajah & Tann Asia | Singapore | 787 |
43 | JunHe | China | 773 |
44 | Mori Hamada & Matsumoto | Japan | 766 |
45 | Han Kun Law Offices | China | 755 |
46 | Shanghai Co-effort Law Firm | China | 721 |
47 | Commerce & Finance Law Offices | China | 702 |
48 | Corrs Chambers Westgarth | Australia | 701 |
49 | Lee & Ko | Korea | 680 |
50 | Anderson Mori & Tomotsune | Japan | 672 |
Footnote: *Vereins and European Economic Interest Groups (EEIGs) differ structurally from other Global 200 firms, especially in regard to profit sharing.