See which states came out on top in this year’s NLJ 500, measured by total headcounts of NLJ 500 firms. And take a peek at state-specific stats as well as the largest firm in each state.
The data is presented below in a sortable graphic and table. The full 2024 NLJ 500 report can be found here. For more ways to analyze the data, go to Law.com Compass.
2024 Rank | 2023 Rank | State | NLJ 500 Lawyers in 2024 | Average No. of Lawyers | No. Of Offices in the state | NLJ 500 Firm With Most Attorneys (Number) |
---|---|---|---|---|---|---|
1 | 1 | New York | 31,074 | 79 | 393 | Kirkland & Ellis (842) |
2 | 2 | California | 21,163 | 32 | 652 | Wilson Sonsini Goodrich & Rosati (267) |
3 | 3 | District of Columbia | 14,588 | 65 | 226 | Covington & Burling (624) |
4 | 4 | Texas | 10,526 | 29 | 359 | Vinson & Elkins (231) |
5 | 5 | Illinois | 9,997 | 50 | 200 | Kirkland & Ellis (750) |
6 | 6 | Florida | 9,237 | 19 | 488 | Morgan & Morgan (180) |
7 | 7 | Pennsylvania | 6,692 | 28 | 236 | Morgan, Lewis & Bockius (275) |
8 | 8 | Massachusetts | 5,842 | 50 | 118 | Ropes & Gray (535) |
9 | 9 | Georgia | 4,464 | 41 | 108 | King & Spalding (350) |
10 | 11 | New Jersey | 3,907 | 23 | 172 | Lowenstein Sandler (160) |
11 | 10 | Ohio | 3,685 | 32 | 116 | Jones Day (176) |
12 | 12 | North Carolina | 3,176 | 25 | 128 | Moore & Van Allen (327) |
13 | 13 | Missouri | 2,685 | 36 | 74 | Shook, Hardy & Bacon (242) |
14 | 14 | Michigan | 2,631 | 25 | 106 | Honigman (151) |
15 | 15 | Colorado | 2,523 | 26 | 96 | Holland & Hart (168) |
16 | 16 | Minnesota | 2,207 | 40 | 55 | Fredrikson & Byron (306) |
17 | 17 | Washington | 1,803 | 31 | 58 | Perkins Coie (295) |
18 | 18 | Tennessee | 1,782 | 24 | 75 | Bass, Berry & Sims (268) |
19 | 19 | Virginia | 1,668 | 21 | 79 | McGuireWoods (188) |
20 | 20 | Wisconsin | 1,464 | 28 | 52 | Foley & Lardner (172) |
21 | 21 | Indiana | 1,393 | 26 | 54 | Barnes & Thornburg (197) |
22 | 22 | Arizona | 1,302 | 22 | 58 | Snell & Wilmer (186) |
23 | 23 | Alabama | 1,248 | 24 | 52 | Maynard, Cooper & Gale (208) |
24 | 25 | Louisiana | 1,211 | 22 | 56 | Jones Walker (160) |
25 | 24 | Connecticut | 1,144 | 15 | 77 | Robinson & Cole (103) |
26 | 27 | Maryland | 998 | 21 | 48 | Venable (151) |
27 | 26 | Delaware | 995 | 15 | 66 | Richards, Layton & Finger (178) |
28 | 28 | South Carolina | 974 | 15 | 64 | Nelson Mullins Riley & Scarborough (98) |
29 | 29 | Utah | 953 | 23 | 42 | Parsons Behle & Latimer (119) |
30 | 31 | Kentucky | 791 | 19 | 41 | Frost Brown Todd (143) |
31 | 30 | Oregon | 787 | 24 | 33 | Stoel Rives (125) |
32 | 33 | Nevada | 600 | 11 | 55 | Lewis Brisbois Bisgaard & Smith (62) |
33 | 32 | Oklahoma | 577 | 29 | 20 | McAfee & Taft (136) |
34 | 34 | West Virginia | 539 | 13 | 40 | Jackson Kelly (58) |
35 | 35 | Nebraska | 441 | 49 | 9 | Kutak Rock (180) |
36 | 36 | Maine | 413 | 32 | 13 | Bernstein, Shur, Sawyer & Nelson (92) |
37 | 37 | Mississippi | 391 | 15 | 26 | Butler Snow (117) |
38 | 38 | Arkansas | 259 | 18 | 14 | Friday, Eldredge & Clark (72) |
39 | 43 | New Hampshire | 196 | 11 | 18 | McLane Middleton (56) |
40 | 39 | Rhode Island | 192 | 11 | 18 | Hinckley, Allen & Snyder (37) |
41 | 40 | Iowa | 180 | 20 | 9 | Nyemaster Goode (76) |
42 | 41 | Kansas | 162 | 11 | 15 | Foulston Siefkin (57) |
43 | 42 | Montana | 154 | 11 | 14 | Crowley Fleck (55) |
44 | 44 | Idaho | 120 | 12 | 10 | Holland & Hart (36) |
45 | 45 | Hawaii | 86 | 12 | 7 | Cades Schutte (73) |
46 | 47 | Alaska | 55 | 6 | 9 | Stoel Rives (11) |
47 | 46 | North Dakota | 52 | 6 | 9 | Crowley Fleck (18) |
48 | 49 | New Mexico | 50 | 3 | 16 | Holland & Hart (12) |
49 | 48 | Wyoming | 48 | 5 | 9 | Holland & Hart (11) |
50 | 50 | South Dakota | 16 | 3 | 5 | Ballard Spahr (9) |
51 | 51 | Vermont | 6 | 2 | 3 | Fenwick & West (2) |
This content has been archived. It is available through our partners, LexisNexis® and Bloomberg Law.
To view this content, please continue to their sites.
Not a Lexis Subscriber?
Subscribe Now
Not a Bloomberg Law Subscriber?
Subscribe Now
LexisNexis® and Bloomberg Law are third party online distributors of the broad collection of current and archived versions of ALM's legal news publications. LexisNexis® and Bloomberg Law customers are able to access and use ALM's content, including content from the National Law Journal, The American Lawyer, Legaltech News, The New York Law Journal, and Corporate Counsel, as well as other sources of legal information.
For questions call 1-877-256-2472 or contact us at [email protected]