These firms grew or shrunk the most by headcount or percentage during 2023.
The data is presented below in a sortable graphic and table. The full 2024 NLJ 500 report can be found here. For more ways to analyze the data, go to Law.com Compass.
Law Firm | FY2023 Total | FY2024 Total | % Change Total |
---|---|---|---|
Woods Rogers | 80 | 124 | 56.0% |
Berger Montague | 76 | 105 | 37.5% |
Freeman Mathis & Gary | 253 | 347 | 37.2% |
Selendy Gay Elsberg | 97 | 132 | 36.1% |
Dilworth Paxson | 87 | 118 | 34.8% |
Law Firm | FY2023 Total | FY2024 Total | % Change Total |
---|---|---|---|
Schnader Harrison Segal & Lewis | 111 | 83 | -25.6% |
Bressler, Amery & Ross | 159 | 120 | -24.6% |
Hollingsworth | 88 | 67 | -23.4% |
Freeborn & Peters | 107 | 83 | -23.0% |
Ulmer & Berne LLP | 175 | 140 | -20.0% |
2024 NLJ 500 | 2023 NLJ 500 | |
---|---|---|
Lawyers | 375.6 | 367.3 |
Equity Partners | 91 | 92 |
Associates | 169 | 165 |
2024 NLJ 500 | 2023 NLJ 500 | % Change | Change | |
---|---|---|---|---|
Nonequity Partners | 34,820 | 33,062 | 5.3% | 1,757 |
Equity Partners | 45,593 | 45,992 | -0.9% | (399) |
This content has been archived. It is available through our partners, LexisNexis® and Bloomberg Law.
To view this content, please continue to their sites.
Not a Lexis Subscriber?
Subscribe Now
Not a Bloomberg Law Subscriber?
Subscribe Now
LexisNexis® and Bloomberg Law are third party online distributors of the broad collection of current and archived versions of ALM's legal news publications. LexisNexis® and Bloomberg Law customers are able to access and use ALM's content, including content from the National Law Journal, The American Lawyer, Legaltech News, The New York Law Journal, and Corporate Counsel, as well as other sources of legal information.
For questions call 1-877-256-2472 or contact us at [email protected]